794.15Dec 04, 2025 EOD
| Danlaw Technologies India Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532329 | NSE Symbol: | - | P/E(TTM): | 19.44 |
| ISIN Demat: | INE310B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 40.86 |
| Book Value(₹): | 175.95 | Market Cap(₹Cr.): | 386.80 | Face Value(₹): | 10.00 |
| Danlaw Technologies India Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 532329 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.44 | |
| ISIN Demat: | INE310B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 40.86 | |
| Book Value(₹): | 175.95 | |
| Market Cap(₹Cr.): | 386.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
794.15Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
14.40 (1.85 %) |
N.A
|
| Open(₹) |
779.75
|
N.A
|
| Prev Close(₹) |
779.75
|
N.A
|
| Volume |
766
|
N.A
|
| Today's Range(₹) |
804.95 - 779.75
|
N.A
|
| 52-Week Range(₹) |
1,729.00 - 779.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|